LIST OF BIRDS FOUND AT DOUGLAS SCRUBCompiled by Alison Opperman and Ali Ben Kahn, Douglas Scrub Management Plan 1995 and amended in 1998. |
| BIRDS | STATUS | 1974 | 1983 | 1992 | DAM | CREEK | SCRUB | PINES |
|---|---|---|---|---|---|---|---|---|
| Indigenous birds | ||||||||
| Wood Duck | C | x | x | x | ||||
| Laughing Kookaburra | C | x | x | x | x | |||
| Fan-tailed Cuckoo | C | x | x | x | ||||
| Horsefield's Bronze-cuckoo | C | x | x | |||||
| Sulphur-crested Cockatoo | C | x | x | x | ||||
| Little Corella | C | x | x | x | x | |||
| Yellow-tailed Black-cockatoo | V | x | x | x | x | |||
| Galah | C | x | x | x | x | |||
| Musk Lorikeet | C | x | x | x | ||||
| Elegant Parrot | I | x | x | |||||
| Cockatiel | C | x | x | |||||
| Crimson Rosella (inc. Adel) | C | x | x | x | ||||
| Eastern Rosella | C | x | x | x | ||||
| Red-rumped Parrot | C | x | x | x | ||||
| Rainbow Lorikeet | C | x | x | x | ||||
| Boobook Owl | C | x | x | x | ||||
| Tawny Frogmouth | C | x | x | |||||
| Peaceful Dove | U | x | x | x | x | |||
| Crested Pigeon | C | x | x | x | x | |||
| Common Bronzewing | C | x | x | x | x | |||
| Black-shouldered Kite | C | x | ||||||
| Whistling Eagle | C | x | ||||||
| Brown Hawk | C | x | ||||||
| Australian Kestrel | C | x | ||||||
| Little Falcon | U | x | ||||||
| Little Pied Cormorant | C | x | x | |||||
| White-faced Heron | C | x | x | |||||
| Yellow-billed Spoonbill | C | x | x | |||||
| Sacred Ibis | C | x | x | |||||
| Brown Tree-creeper | C | x | x | x | x | |||
| Supurb Blue Wren | C | x | x | x | x | |||
| Eastern Spinebill | C | x | x | x | x | |||
| Red Wattlebird | C | x | x | x | x | |||
| Little Wattlebird | C | x | x | x | x | |||
| White-fronted Chat | C | x | x | x | ||||
| Tawny-crowned Honeyeater | C | x | x | x | ||||
| Yellow-faced Honeyeater | C | x | x | x | x | |||
| White-eared Honeyeater | C | x | x | x | ||||
| White-plumed Honeyeater | C | x | x | x | x | |||
| Singing Honeyeater | C | x | x | x | ||||
| Brown-headed Honeyeater | C | x | x | x | ||||
| Black-chinned Honeyeater | V | x | x | x | ||||
| White-naped Honeyeater | C | x | x | x | x | |||
| New Holland Honeyeater | C | x | x | x | x | |||
| Crescent Honeyeater | C | x | x | x | ||||
| Spotted Pardalote | U | x | x | x | ||||
| Striated Pardalote | C | x | x | x | x | |||
| Yellow-rumped Thornbill | C | x | x | x | ||||
| Striated Thornbill | C | x | x | x | x | |||
| Little Thornbill | U | x | x | x | x | |||
| Brown Thornbill | C | x | x | x | ||||
| Black-capped Sitella | U | x | x | x | ||||
| Hooded Robin | C | x | x | x | ||||
| Jacky Winter | C | x | x | x | ||||
| Scarlet Robin | C | x | x | x | ||||
| White-browed Babbler | C | x | x | x | ||||
| Grey Shrikethrush | C | x | x | x | x | |||
| Crested Shriketit | U | x | x | x | x | |||
| Golden Whisler | C | x | x | x | x | |||
| Rufous Whisler | C | x | x | x | ||||
| Dusky Woodswallow | C | x | x | x | ||||
| Black-faced Cuckoo-shrike | C | x | x | x | x | |||
| Australian Raven | C | x | x | x | x | |||
| White-backed Magpie | C | x | x | x | x | |||
| Grey Currawong | C | x | x | x | ||||
| Magpie-lark | C | x | x | x | x | |||
| Restless Flycatcher | C | x | x | x | ||||
| Grey Fantail | C | x | x | x | x | |||
| Willie Wagtail | C | x | x | x | x | x | ||
| Welcome Swallow | C | x | x | x | x | x | ||
| Tree Martin | C | x | x | x | x | |||
| Silvereye | C | x | x | x | x | |||
| Red-browed (Firetail) Finch | C | x | x | x | x | x | ||
| Diamond Firetail | V | x | x | x | ||||
| Zebra Finch | C | x | x | x | ||||
| Little Grebe | x | x | ||||||
| Black Duck | x | x | X | |||||
| Nankeen Kestrel | x | x | ||||||
| Dusky Moorhen | x | x | x | |||||
| White-browed Scrubwren | x | x | ||||||
| Nankeen Night-heron | x | x | x | |||||
| Fairy Martin | x | x | ||||||
| Eastern Spinebill | x | x | x | x | ||||
| Introduced Birds | ||||||||
| Spotted Turtle-dove | C | x | x | x | x | x | ||
| Blackbird | C | x | x | x | x | x | ||
| Starling | C | x | x | x | x | x | ||
| House Sparrow | C | x | x | x | ||||
| Goldfinch | C | x | ||||||
| Domestic Pigeon | C | x |
Source: Nomenclature after Watts (1990)
| V | = VULNERABLE |
| R | = RARE |
| U | = UNCOMMON |
| C | = COMMON |
| 1974 | Survey by Spooner et. al. |
| 1983 | Survey by Hornsby |
| 1992 | Survey by Opperman and Ben Kahn |
| DAM | within and in the immediate surrounds of the dam |
| CREEK | in the area along the creeks |
| SCRUB | anywhere in the native vegetation |
| PINES | in the pine trees |