LIST OF PLANTS FOUND AT DOUGLAS SCRUBCompiled by Alison Opperman and Ali Ben Kahn, Douglas Scrub Management Plan 1995 and amended in 1998. |
| SPECIES | COMMON NAME | SURVEY | LOCATION | HABIT | ||
|---|---|---|---|---|---|---|
| Adiantaceae | ||||||
| Maidenhair Fern | 74 | 92 | H | h | ||
| Cheilanthes austrotenuifolia | Rock Fern | 74 | 92 | H | h | |
| Aizocaceae | ||||||
| *Carpobrotus aequilaterus | Angled pigface | 86 | H | h | ||
| Amaranthaceae | ||||||
| Alternanthera denticulata | Lesser Joyweed | 92 | C | ha | ||
| Amaryllidaceae | ||||||
| Calostemma purpureum | Garland Lily | 74 | 92 | C | h | |
| Araceae | ||||||
| * Zantedeschia aethiopica | Arum Lily | 92 | C | |||
| Asclepiadaceae | ||||||
| *Asclepias rotundifolia | Cotton Bush | 74 | 92 | H | h | |
| Boraginaceae | ||||||
| *Echium plantaginium | Salvation jane | 92 | KM | ha | ||
| Cactaceae | ||||||
| *Opuntia sp.. | Prickly Pear | 92 | C | s | ||
| Campanulaceae | ||||||
| Lobelia gibbosa | Tall Lobelia | 74 | 92 | H | ha | |
| Casuarinaceae | ||||||
| Allocasuarina striata | Small Bull Oak | 74 | 86 | 92 | H | t |
| Allocasuarina muelleriana | Slaty Sheoak | 74 | 86 | 92 | H | t |
| Allocasuarina verticillata | Drooping Sheok | 74 | 92 | H | t | |
| Compositae | ||||||
| *Arctotheca calendula | Capeweed | 86 | 92 | H | ha | |
| *Chrysanthemoides monilifera | Boneseed | 74 | 86 | 92 | H | s |
| Helichrysum apiculatum | Common Everlastings | 74 | 92 | H | h | |
| Helichrysum leucopsidium | Satin Everlastings | 74 | H | h | ||
| Helichrysum scorpioides | Button Everlastings | 74 | 86 | 92 | H | h |
| *Hypochoeris radicata | Deep-rooted Catsear | 74 | 92 | h | ||
| Olearia ramulosa | Twiggy Daisy Bush | 74 | 86 | 92 | H | s |
| *Picris echiodies | Ox-tongue | 92 | C | ha | ||
| *Senecio pterophorus | Sth. African Daisy | 92 | C | h | ||
| *Sonchus oleraceus | Sow Thistle | 74 | 92 | ha | ||
| Vittadinia sp. | Vittadinia | 74 | 92 | H | h | |
| Convolvulaceae | ||||||
| Dichondra repens | Kidney Weed | 74 | 92 | H | h | |
| Cruciferae | ||||||
| *Raphanus raphanistrum | Wild radish | 92 | KM | ha | ||
| Cyperaceae | ||||||
| Baumea arthophylla | Twig rush | 74 | 92 | C | h | |
| Baumea juncea | 74 | 92 | C | h | ||
| Carex appressa | Tussock (tall) sedge | 74 | 92 | C | h | |
| Chorizandra enodis | Bristle Rush | 74 | 92 | C | h | |
| Cyperus vaginatus | Flat Sedge | 74 | 92 | C | h | |
| Isolepis nodosus | Knobby Club Rush | 74 | 92 | C | h | |
| Lepidosperma congestum | Black Rush | 74 | 92 | H | h | |
| Lepidosperma semiteres | Thatch Grass | 74 | 92 | H | h | |
| Lepidosperma carphoides | Black Rapier Sedge | 74 | 86 | 92 | H | h |
| Schoenus apogon | Common Bog Rush | 74 | 92 | H | h | |
| Dennstaedtiaceae | ||||||
| Pterdium esculentum | Bracken | 74 | 86 | 92 | H G | h |
| Dilleniaceae | ||||||
| Hibbertia exutiacies | Guinea-flower | 74 | H | h | ||
| Hibbertia stricta | Erect Guinea-flower | 74 | 86 | 92 | H | h |
| Hibbertia virgata | Twiggy Guinea-flower | 74 | 86 | 92 | H | h |
| Droseraceae | ||||||
| Drosera auriculata | Tall sundew | 74 | 86 | H | h | |
| Drosera glanduligera | Scarlet sundew | 74 | 92 | H | h | |
| Drosera peltata | Pale sundew | 74 | 92 | H | h | |
| Drosera macrantha | Climbing sundew | 74 | 86 | 92 | H | h |
| Drosera whittakeri | Scented sundew | 74 | 86 | 92 | H | h |
| Epacridaceae | ||||||
| Actrotriche serrulata | Honeypots | 74 | 92 | H | s | |
| Astroloma humifusum | Native Cranberry | 74 | 86 | 92 | H | s |
| Astroloma conostephiodes | Flame Heath | 74 | 86 | 92 | H | s |
| Leucopogon rufus | Ruddy Bearded-heath | 74 | 92 | H | s | |
| Fumariaceae | ||||||
| *Fumaria capreolata | White fumitory | 92 | KM | ha | ||
| Geraniaceae | ||||||
| *Erodium botrys | Stroks bill | 92 | KM | ha | ||
| *Geranium dissectum | Cutleaf Cranes bill | 92 | KM | ha | ||
| *Geranium solanderi? | Cranes Bill sp | 74 | 92 | H C | h | |
| Pelargonium littorale? | Native Storks Bill | 74 | 92 | H C | h | |
| Goodeniaceae | ||||||
| U Goodenia amplexans | Clasping Goodenia | 74 | 92 | H | s | |
| Goodenia geniculata | Bent Goodenia | 74 | 86 | 92 | H | h |
| Scaevola albida | Fan flower | 74 | 92 | H | h | |
| Guttiferae | ||||||
| Hypericum gramineum | Small St. Johns Wort | 74 | H | h | ||
| Haloragaceae | ||||||
| Gonocarpus tetragynus | Raspworts | 74 | 92 | H | h | |
| Gonocarpus teucrioides | common name | 74 | h | |||
| ??? spp | 74 | 86 | 92 | H | h | |
| Hypoxidaceae | ||||||
| Hypoxis glabella | 74 | 92 | C | h | ||
| Iridaceae | ||||||
| *Babiana stricta | Spring Babiana | 86 | 92 | H | h | |
| *Freesia hybrid | Freesia | 92 | H | h | ||
| *Sparaxis sp | Harlequin flower | 74 | 92 | KM | h | |
| *Watsonia bulbillifera | Watsonia | 92 | H, C | h | ||
| Juncaceae | ||||||
| Juncus kraussii | 74 | 92 | C | h | ||
| Juncus pallidus | Pale Rush | 74 | 92 | C | h | |
| Juncus usitatus | Common rush | 74 | 92 | C | h | |
| Luzula meridionalis | 74 | 92 | C | h | ||
| Labiatae | ||||||
| Prostanthera behriana | Mint bush | 74 | 86 | 92 | H | s |
| *Stachys arvensis | Stagger weed | 92 | PF | ha | ||
| Lauraceae | ||||||
| Cassytha pubescens | Dodder | 74 | 86 | 92 | H | c |
| Leguminosae | ||||||
| Mimosaceae | ||||||
| Acacia baileyana | Cootamundra wattle | 74 | 92 | H, CF | t | |
| Acacia myrtifolia | Myrtle Wattle | 74 | 86 | 92 | H | s |
| Acacia paradoxa | Kangaroo Thorn | 74 | 92 | H | s | |
| Acacia pycnantha | Golden Wattle | 74 | 86 | 92 | H | t |
| RAcacia retinodes | Scented Wattle | 74 | 92 | CF | s | |
| Acacia acinacea | Round-leaved Wattle | 74 | 92 | CF | s | |
| UAcacia rupicola | Rock Wattle | 74 | 92 | CF | s | |
| Acacia spinescens | Spiny Wattle | 74 | 86 | 92 | H | s |
| Fabaceae | ||||||
| *Cytisus proliferus | Tagasaste | 74 | 86 | 92 | H, C | s |
| Daviesia ulicifolia | Gorse Bitter-pea | 74 | 86 | 92 | H | s |
| Dillwynia hispida | Red Parrot-pea | 74 | 86 | 92 | H | s |
| Dillwynia sericea | Showy Parrot-pea | 74 | 92 | H | s | |
| *Genista monspessulana | Montpellier broom | 74 | 92 | CF | s | |
| Hardenbergia violacea | Native Lilac | 74 | 86 | 92 | H | c |
| Kennedia prostrata | Scarlet Runner | 74 | 92 | H | c | |
| Platylobium obstusangulum | Common Flat-pea | 74 | 86 | 92 | H | s |
| RViminaria juncea | Golden Spray | 74 | 86 | H | s | |
| *Vicia sativa | Common Vetch | 92 | C, KM | ha | ||
| Liliaceae | ||||||
| Burchardia umbellata | Milkmaids | 74 | 92 | H | h | |
| Caesia calliantha | Blue-grass lily | 86 | 92 | H | h | |
| Chamaescilla corymbosa | Blue squill | 74 | 92 | H | h | |
| Dianella revoluta | Flax lily | 74 | 92 | H | h | |
| Dichopogon strictus | Chocolate/Vanilla lily | 74 | 92 | H | h | |
| Laxmannia sessiliflora | Dwarf wire-lily | 74 | 92 | H | h | |
| Lomandra densiflora | Pointed mat rush | 74 | 92 | H | h | |
| Lomandra dura | Stiff mat rush | 74 | 92 | H | h | |
| Lomandra micrantha | Small-flower mat rush | 74 | 92 | H | h | |
| Lomandra spp. | Mat rush | 86 | 92 | H | h | |
| *Myrsiphyllum asparagoides | Bridal creeper | 74 | 86 | 92 | H | h |
| Thysanotus juncifolius | Rush fringe-lily | 74 | 92 | H | h | |
| Thysanotus patersonii | Twinning fringe-lily | 74 | 92 | H | h | |
| Tricoryne elatior | Yellow rush-lily | 74 | 92 | H | h | |
| Xanthorrhoea semiplana | Yakka | 74 | 86 | 92 | H | h |
| Loranthaceae | ||||||
| Amyema miquelii | Box Mistletoe | 74 | 92 | H | p | |
| Amyema preissii | Wire-leaved Mistletoe | 92 | H | p | ||
| Lysiana exocarpi | Harlequin Mistletoe | 92 | H | p | ||
| Myrtaceae | ||||||
| Calytrix tetragona | Fringe Myrtle | 74 | 86 | 92 | H | s |
| Eucalyptus camaldulensis | River Red Gum | 74 | 86 | 92 | CF | t |
| Eucalyptus fasciculosa | Pink Gum | 74 | 86 | 92 | H | t |
| Eucalyptus leucoxylon | Blue Gum | 74 | 86 | 92 | CF | t |
| Eucalyptus obliqua | Messmate Stringbark | 86 | 92 | H | h | |
| Eucalyptus porosa | Mallee Box | 74 | t | |||
| Leptospermum continentale | Prickly Heath | 74 | 92 | H, C | t | |
| Leptospermum myrsinoides | Heath Tea-tree | 74 | 86 | 92 | C | s |
| Melaleuca decussata | Totem Poles | 74 | 86 | 92 | H | s |
| Oleaceae | ||||||
| *Olea europea | Olive | 74 | 86 | 92 | H, C | t |
| Onograceae | ||||||
| *Oenothera stricta | Evening Primrose | 92 | KM | h |
Source: Nomenclature of plant species from Jessop and Toelken (1986)